Cardiovascular/Neurologic Vital Signs
| Variable | Measurement | Score |
|---|---|---|
| Systolic Blood Pressure (mmHg) | Neonate: <40 | 7 |
| Neonate: 40–55 | 3 | |
| Neonate: >55 | 0 | |
| Infant: <45 | 7 | |
| Infant: 45-65 | 3 | |
| Infant: >65 | 0 | |
| Child: <55 | 7 | |
| Child: 55-75 | 3 | |
| Child: >75 | 0 | |
| Adolescent: <65 | 7 | |
| Adolescent: 65–85 | 3 | |
| Adolescent: >85 | 0 |
| Variable | Measurement | Score |
|---|---|---|
| Heart Rate (beats/min) | Neonate: >215 | 4 |
| Neonate: 215-225 | 3 | |
| Neonate: <215 | 0 | |
| Infant: >225 | 4 | |
| Infant: 215-225 | 3 | |
| Infant: <215 | 0 | |
| Child: >205 | 4 | |
| Child: 185-205 | 3 | |
| Child: <185 | 0 | |
| Adolescent: >155 | 4 | |
| Adolescent: 145–155 | 3 | |
| Adolescent: <145 | 0 |
| Variable | Measurement | Score |
|---|---|---|
| Pupillary Reflexes | One fixed | 7 |
| Both fixed | 11 | |
| Mental Status | Stupor/Coma (GCS <8) | 5 |
| Temperature | <33 C (91.4F) or >40C (104F) | 3 |
Acid-Base/Blood Gases
| Variable | Measurement | Score |
|---|---|---|
| Acidosis (Total CO₂ or pH) | Total CO₂: <5 or pH: <7.0 | 6 |
| Total CO₂: 5–16.9 or pH: 7.0–7.28 | 2 | |
| Total CO2 (mmo/L) | >34 | 4 |
| pH | 7.48-7.55 | 2 |
| >7.55 | 3 | |
| PCO₂ (mmHg) | >75 | 3 |
| 50–75 | 1 | |
| PO₂ (mmHg) | <42 | 6 |
| 42-49 | 3 |
Chemistry Tests
| Variable | Measurement | Score |
|---|---|---|
| Glucose (mg/dL) | >200 (>11mmol/L) | 2 |
| Potassium (mmol/L) | >6.9 | 3 |
| Creatinine | Neonates: >0.85mg/dl (75micromol/L) | 2 |
| Infants: >0.90mg/dl (80micromol/L) | 2 | |
| Children: >0.90mg/dl (80micromol/L) | 2 | |
| Adolescent: >1.30mg/dl (115micromol/L) | 2 | |
| Blood Urea Nitrogen | Neonates: >11.9 mg/dl (>4.3 mmol/L) | 3 |
| Infants: >14.9 mg/dl(> 5.4 mmol/L) | 3 | |
| Children: >14.9 mg/dl(> 5.4 mmol/L) | 3 | |
| Adolescents: >14.9 mg/dl(> 5.4 mmol/L) | 3 |
Hematology Tests
| Variable | Measurement | Score |
|---|---|---|
| White Blood Cell Count (cells/mm³) | <3,000 | 4 |
| Platelet Count (cells/mm³) | 100,000–200,000 | 2 |
| 50,000-99,999 | 4 | |
| <50,000 | 5 | |
| Prothrombin Time (PT) or Partial Thromboplastin time (PTT) | Neonate: PT>22 or PTT >85 | 3 |
| All others: PT>22 or PTT >57 | 3 |
Leave a Reply